| Jahr | Befoerderungen Ischgl | Befoerderungen Samnaun | Befoerderungen Gesamt |
|---|---|---|---|
| 2011 | 16.887.600 | 8.022.100 | 24.909.700 |
| 2012 | 16.320.200 | 6.842.100 | 23.162.300 |
| 2013 | 16.672.300 | 7.279.000 | 23.951.300 |
| Jahr | Lifte Ischgl | Lifte Samnaun | Lifte Gesamt |
|---|---|---|---|
| 2011 | 25 | 15 | 40 |
| 2012 | 27 | 16 | 43 |
| 2013 | 28 | 16 | 44 |
| 2014 | 29 | 16 | 45 |
| 2015 | 29 | 16 | 45 |
